Summer Learning Experience - PreK - PK
The purpose of the Rising Kindergarten program is to provide a summer intensive academic program to support rising kindergarteners who either did not attend a Georgia's Pre-K/Head Start program or attended but need additional support before entering kindergarten.
Frequently Asked Questions
Program Administrators
Kimberly Denise Thomas DIRECTOR EARLY SUCCESS CENTERS
706-748-2112
Event Calendar
-
Wednesday - Feb 28, 2024
Registration Opens
-
Tuesday - Apr 30, 2024
Registration Closes
-
Tuesday - May 28, 2024
PreK SLE Begins
-
Wednesday - Jun 19, 2024
Juneteenth Observed
-
Tuesday - Jul 2, 2024
PreK SLE Ends
Location Assignments
All partner schools will attend SLE at the designated host site as listed in the table below.
Elementary |
|||
PK Host Location | Partner School 1 | Partner School 2 | Partner School 3 |
BLANCHARD ELEMENTARY | ALLEN ELEMENTARY | BRITT DAVID MAGNET ACADEMY | |
CLUBVIEW ELEMENTARY | GENTIAN ELEMENTARY | HANNAN MAGNET ACADEMY | WYNNTON ARTS ACADEMY |
DOUBLE CHURCHES ELEMENTARY | EAGLE RIDGE ACADEMY | NORTH COLUMBUS ELEMENTARY | |
LONNIE JACKSON ACADEMY | DAWSON ELEMENTARY | DIMON MAGNET ACADEMY | ST MARYS MAGNET ACADEMY |
RIGDON ROAD ELEMENTARY | BREWER ELEMENTARY | DAVIS ELEMENTARY | MARTIN LUTHER KING JR. ELEM |
RIVER ROAD ELEMENTARY | DOWNTOWN MAGNET ACADEMY | FOX ELEMENTARY | JOHNSON ELEMENTARY |
SOUTH COLUMBUS ELEMENTARY | DOROTHY HEIGHT ELEMENTARY | KEY ELEMENTARY | |
WADDELL ELEMENTARY | MATHEWS ELEMENTARY | MIDLAND ACADEMY | REESE RD LEADERSHIP ACADEMY |
WESLEY HEIGHTS ELEMENTARY | FORREST ROAD ELEMENTARY | GEORGETOWN ELEMENTARY | |
Middle |
|||
PK Host Location | Partner School 1 | Partner School 2 | Partner School 3 |
High |
|||
PK Host Location | Partner School 1 | Partner School 2 | Partner School 3 |